| Player | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| A.J. Armour | 129 | 130 | 49.81% |
| Adam Miller | 50 | 45 | 52.63% |
| Alex Miller | 78 | 90 | 46.43% |
| Allen Hanawalt | 133 | 113 | 54.07% |
| Amy Guilmette | 120 | 151 | 44.28% |
| Amy Nilsen | 35 | 52 | 40.23% |
| Andy Specht | 1032 | 855 | 54.69% |
| Angela Love | 93 | 118 | 44.08% |
| Angie Fauth | 152 | 160 | 48.72% |
| Angie Hill | 72 | 70 | 50.70% |
| Anu Upadhyaya | 12 | 28 | 30.00% |
| Ben Ladieu | 185 | 311 | 37.30% |
| Bill Landis | 151 | 150 | 50.17% |
| Bill Wood | 132 | 119 | 52.59% |
| Bob Goodman | 172 | 203 | 45.87% |
| Bobbi Urban | 519 | 466 | 52.69% |
| Brandon Brossman | 30 | 62 | 32.61% |
| Brett Burnell | 212 | 187 | 53.13% |
| Brian Harris | 29 | 21 | 58.00% |
| Brian Miller | 1444 | 1330 | 52.05% |
| Bruce Wrightstone | 0 | 0 | 0.00% |
| Cam McMillion | 437 | 437 | 50.00% |
| Carl Brinkerhoff | 245 | 254 | 49.10% |
| Carmen Colon | 504 | 632 | 44.37% |
| Cathy Nelson | 69 | 79 | 46.62% |
| Chad Harlacker | 447 | 418 | 51.68% |
| Chase Brown | 52 | 36 | 59.09% |
| Chase Specht | 223 | 262 | 45.98% |
| Chris Corliss | 141 | 129 | 52.22% |
| Chris Paluch | 94 | 81 | 53.71% |
| Chris Urban | 463 | 428 | 51.96% |
| Chrissy Corica | 257 | 306 | 45.65% |
| Corey Carlisle | 1069 | 1024 | 51.08% |
| Corey Kling | 9 | 3 | 75.00% |
| Damian Mahaffey | 339 | 330 | 50.67% |
| Dan Fry | 88 | 79 | 52.69% |
| Dante Martin | 88 | 78 | 53.01% |
| Darla Landis | 155 | 163 | 48.74% |
| Dave Kunkle | 241 | 238 | 50.31% |
| Dave Lucas | 600 | 656 | 47.77% |
| David Desiderio | 199 | 190 | 51.16% |
| Derrick Bidlingmeyer | 1200 | 1004 | 54.45% |
| Dino Harris | 38 | 22 | 63.33% |
| Ed Hidden | 31 | 57 | 35.23% |
| Ely Wentzel | 25 | 27 | 48.08% |
| Eric Campbell | 58 | 80 | 42.03% |
| Eric Flear | 0 | 0 | 0.00% |
| Eric Walther | 98 | 90 | 52.13% |
| Franka Maerz | 88 | 167 | 34.51% |
| Fred Thumma | 11 | 33 | 25.00% |
| Gary Henk | 16 | 63 | 20.25% |
| Gary Matthias | 260 | 310 | 45.61% |
| Geoff Warke | 30 | 33 | 47.62% |
| Ghia Wittlin | 510 | 514 | 49.80% |
| Greg Zembower | 422 | 428 | 49.65% |
| Heather Smedley | 29 | 58 | 33.33% |
| Hyung Ku Nilsen | 431 | 333 | 56.41% |
| Jack Fauth Jr | 151 | 172 | 46.75% |
| Jack Hendricks | 494 | 485 | 50.46% |
| Jaden Baylor | 93 | 123 | 43.06% |
| Jamie Eppley | 814 | 872 | 48.28% |
| Janelle Spencer | 262 | 294 | 47.12% |
| Jannene Miller | 20 | 40 | 33.33% |
| Jason C Powley | 113 | 108 | 51.13% |
| Jay Swartzwelder | 38 | 46 | 45.24% |
| Jeff Conners | 0 | 0 | 0.00% |
| Jeff Guilmette | 71 | 83 | 46.10% |
| Jeff Mack | 1303 | 983 | 57.00% |
| Jenaya Leach | 210 | 304 | 40.86% |
| Jenn Banks | 464 | 626 | 42.57% |
| Jenny Miller | 50 | 36 | 58.14% |
| Jeremy Babski | 88 | 117 | 42.93% |
| Jeremy Hanawalt | 193 | 143 | 57.44% |
| Jerry Fritz | 491 | 545 | 47.39% |
| Jerry Fritz IV | 69 | 66 | 51.11% |
| Jerry Musser | 778 | 577 | 57.42% |
| Jessa Winas | 199 | 281 | 41.46% |
| Jesus Martinez | 7 | 1 | 87.50% |
| Jim Beekler | 72 | 93 | 43.64% |
| Joe Calla | 68 | 71 | 48.92% |
| Johnny Burbank | 559 | 657 | 45.97% |
| Jonas Hair | 44 | 42 | 51.16% |
| Jordan Faleshock | 16 | 36 | 30.77% |
| Joseph Babner | 76 | 104 | 42.22% |
| Josh Dodds | 273 | 210 | 56.52% |
| Joshua Nayduch | 292 | 404 | 41.95% |
| Julie Bancroft | 25 | 67 | 27.17% |
| Julie Dippolito | 119 | 137 | 46.48% |
| Juliette O'Connor | 206 | 235 | 46.71% |
| Justin Linderman | 24 | 28 | 46.15% |
| Justin Semke | 1380 | 1330 | 50.92% |
| Karl Lodwick | 686 | 689 | 49.89% |
| Kate Campbell | 62 | 72 | 46.27% |
| Kathy Bobeck | 1218 | 1199 | 50.39% |
| Ken Krebs | 1632 | 1572 | 50.94% |
| Kevin Charleton | 396 | 461 | 46.21% |
| Kevin Fabbri | 166 | 180 | 47.98% |
| Kevin Fitzpatrick | 308 | 417 | 42.48% |
| Kristi Hockenberry | 79 | 84 | 48.47% |
| Kristy Abbe | 438 | 451 | 49.27% |
| Lacy Brubaker | 29 | 55 | 34.52% |
| Lena Hendricks | 531 | 478 | 52.63% |
| Liz Hobbs | 202 | 413 | 32.85% |
| Liz Lucas | 552 | 601 | 47.88% |
| Mark Cigic | 137 | 145 | 48.58% |
| Mary Golab | 27 | 56 | 32.53% |
| Matt Lyon | 319 | 283 | 52.99% |
| Matthew Miller | 381 | 392 | 49.29% |
| Matthew Richmond | 210 | 254 | 45.26% |
| Michelle Miller | 31 | 61 | 33.70% |
| Mike Cairns | 425 | 485 | 46.70% |
| Mike Calvert | 474 | 452 | 51.19% |
| Mike Corica | 296 | 257 | 53.53% |
| Mike Deer | 422 | 307 | 57.89% |
| Mike Mika | 20 | 40 | 33.33% |
| Mike Zembower | 324 | 312 | 50.94% |
| Missy Dodds | 103 | 160 | 39.16% |
| Mitchell Gluntz | 167 | 209 | 44.41% |
| MR Love | 0 | 0 | 0.00% |
| Nathan Eppley | 1984 | 807 | 71.09% |
| Nathan Mirando | 2 | 10 | 16.67% |
| Nicholas Sgouros | 19 | 41 | 31.67% |
| Nick Mirando | 619 | 587 | 51.33% |
| Nick Silveri-Hiller | 172 | 182 | 48.59% |
| Patrick Frownfelter | 36 | 36 | 50.00% |
| Patrick Gonya | 831 | 785 | 51.42% |
| Patrick Landry | 0 | 0 | 0.00% |
| Patti Napolitan | 435 | 581 | 42.81% |
| Paul Mishoe | 77 | 91 | 45.83% |
| Paul Remy | 322 | 369 | 46.60% |
| PJ Delaye | 131 | 129 | 50.38% |
| Renae Frei | 55 | 107 | 33.95% |
| Rich Marcelo | 151 | 172 | 46.75% |
| Rick Hambright | 475 | 553 | 46.21% |
| Rob Maerz | 917 | 844 | 52.07% |
| Robin Cannon | 25 | 40 | 38.46% |
| Roger Martin | 1141 | 1193 | 48.89% |
| Romaynse Smith | 300 | 320 | 48.39% |
| Ryan Berkheimer | 38 | 31 | 55.07% |
| Ryan Martin | 231 | 190 | 54.87% |
| Sam Bulthuis | 0 | 0 | 0.00% |
| Sandi Mack | 2 | 10 | 16.67% |
| Sara Romano | 843 | 914 | 47.98% |
| Sarah Landau | 565 | 560 | 50.22% |
| Scot E Albert | 609 | 588 | 50.88% |
| Scott Bell | 29 | 40 | 42.03% |
| Scott Ettien | 68 | 84 | 44.74% |
| Scott Marks | 417 | 358 | 53.81% |
| Scott McDonald | 639 | 537 | 54.34% |
| Scott Van Horne | 30 | 36 | 45.45% |
| Sheila Cigic | 164 | 185 | 46.99% |
| Shelby Reitz | 103 | 119 | 46.40% |
| Shoes Fillman | 20 | 56 | 26.32% |
| Stacy Goodman | 58 | 128 | 31.18% |
| Tara Gordon | 39 | 43 | 47.56% |
| Thomas Walsh | 108 | 63 | 63.16% |
| Tim Nissley | 45 | 51 | 46.88% |
| Tim Wallace | 34 | 58 | 36.96% |
| Tina Bowman | 305 | 405 | 42.96% |
| Todd Olejniczak | 409 | 404 | 50.31% |
| Todd Weber | 143 | 140 | 50.53% |
| Tony Frei | 64 | 102 | 38.55% |
| Tracie Clevenger | 47 | 46 | 50.54% |
| Tyler Walk | 39 | 18 | 68.42% |
| Victor Warke | 22 | 39 | 36.07% |
| Virginia Lucy | 37 | 51 | 42.05% |
| Wendy Dunn | 586 | 620 | 48.59% |
| Yianni Kostaris | 21 | 29 | 42.00% |
| Zak Brandt | 677 | 672 | 50.19% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Amy Guilmette | 2 | 2 | 50.00% |
| Carmen Colon | 1 | 3 | 25.00% |
| Chase Specht | 4 | 4 | 50.00% |
| Dave Lucas | 1 | 3 | 25.00% |
| Gary Matthias | 3 | 1 | 75.00% |
| Ghia Wittlin | 13 | 10 | 56.52% |
| Jamie Eppley | 1 | 11 | 8.33% |
| Jason C Powley | 1 | 5 | 16.67% |
| Jenn Banks | 5 | 3 | 62.50% |
| Jerry Fritz | 5 | 6 | 45.45% |
| Joshua Nayduch | 5 | 2 | 71.43% |
| Justin Linderman | 0 | 0 | 0.00% |
| Kevin Charleton | 4 | 8 | 33.33% |
| Kevin Fabbri | 2 | 2 | 50.00% |
| Kevin Fitzpatrick | 3 | 1 | 75.00% |
| Kristy Abbe | 8 | 4 | 66.67% |
| Liz Lucas | 1 | 3 | 25.00% |
| Mike Cairns | 5 | 7 | 41.67% |
| Mike Zembower | 1 | 5 | 16.67% |
| Nick Mirando | 1 | 3 | 25.00% |
| Nick Silveri-Hiller | 10 | 12 | 45.45% |
| Patti Napolitan | 17 | 3 | 85.00% |
| Paul Mishoe | 4 | 8 | 33.33% |
| Paul Remy | 15 | 9 | 62.50% |
| Roger Martin | 3 | 5 | 37.50% |
| Ryan Berkheimer | 5 | 5 | 50.00% |
| Sara Romano | 0 | 2 | 0.00% |
| Sarah Landau | 3 | 1 | 75.00% |
| Shoes Fillman | 4 | 0 | 100.00% |
| Wendy Dunn | 2 | 2 | 50.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Amy Nilsen | 4 | 0 | 100.00% |
| Chase Specht | 4 | 4 | 50.00% |
| Ghia Wittlin | 2 | 2 | 50.00% |
| Hyung Ku Nilsen | 6 | 2 | 75.00% |
| Jack Hendricks | 1 | 3 | 25.00% |
| Jenny Miller | 2 | 2 | 50.00% |
| Jerry Fritz | 2 | 6 | 25.00% |
| Joshua Nayduch | 8 | 0 | 100.00% |
| Kevin Fitzpatrick | 8 | 8 | 50.00% |
| Kristy Abbe | 5 | 6 | 45.45% |
| Lena Hendricks | 1 | 3 | 25.00% |
| Patti Napolitan | 7 | 5 | 58.33% |
| Wendy Dunn | 0 | 4 | 0.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Bobbi Urban | 0 | 4 | 0.00% |
| Carmen Colon | 14 | 10 | 58.33% |
| Chase Specht | 3 | 1 | 75.00% |
| Dave Kunkle | 6 | 14 | 30.00% |
| Ghia Wittlin | 4 | 0 | 100.00% |
| Jack Hendricks | 1 | 3 | 25.00% |
| Jaden Baylor | 0 | 0 | 0.00% |
| Justin Linderman | 7 | 5 | 58.33% |
| Kevin Charleton | 3 | 1 | 75.00% |
| Kristi Hockenberry | 6 | 6 | 50.00% |
| Lena Hendricks | 2 | 6 | 25.00% |
| Michelle Miller | 9 | 7 | 56.25% |
| Mike Zembower | 1 | 3 | 25.00% |
| Paul Remy | 3 | 1 | 75.00% |
| Roger Martin | 4 | 8 | 33.33% |
| Sara Romano | 2 | 2 | 50.00% |
| Wendy Dunn | 13 | 19 | 40.63% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Ben Ladieu | 22 | 9 | 70.97% |
| Bill Wood | 8 | 11 | 42.11% |
| Brian Miller | 1 | 3 | 25.00% |
| Cathy Nelson | 1 | 3 | 25.00% |
| Dave Lucas | 5 | 3 | 62.50% |
| Derrick Bidlingmeyer | 0 | 1 | 0.00% |
| Dino Harris | 1 | 3 | 25.00% |
| Ed Hidden | 12 | 3 | 80.00% |
| Janelle Spencer | 9 | 3 | 75.00% |
| Jeremy Hanawalt | 4 | 7 | 36.36% |
| Jesus Martinez | 0 | 0 | 0.00% |
| Joe Calla | 3 | 5 | 37.50% |
| Jonas Hair | 3 | 1 | 75.00% |
| Justin Semke | 15 | 14 | 51.72% |
| Ken Krebs | 10 | 10 | 50.00% |
| Liz Hobbs | 6 | 2 | 75.00% |
| Liz Lucas | 6 | 6 | 50.00% |
| Nathan Eppley | 1 | 8 | 11.11% |
| Rob Maerz | 2 | 6 | 25.00% |
| Scott Bell | 3 | 0 | 100.00% |
| Tina Bowman | 8 | 8 | 50.00% |
| Zak Brandt | 13 | 7 | 65.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| A.J. Armour | 2 | 2 | 50.00% |
| Bobbi Urban | 2 | 9 | 18.18% |
| Brett Burnell | 6 | 9 | 40.00% |
| Carmen Colon | 3 | 5 | 37.50% |
| Chase Specht | 12 | 8 | 60.00% |
| Gary Matthias | 4 | 6 | 40.00% |
| Ghia Wittlin | 5 | 10 | 33.33% |
| Jason C Powley | 1 | 3 | 25.00% |
| Jeff Guilmette | 3 | 1 | 75.00% |
| Jenn Banks | 15 | 17 | 46.88% |
| Jerry Fritz | 9 | 11 | 45.00% |
| Joshua Nayduch | 5 | 3 | 62.50% |
| Justin Linderman | 0 | 4 | 0.00% |
| Karl Lodwick | 4 | 7 | 36.36% |
| Kevin Fitzpatrick | 7 | 7 | 50.00% |
| Kristy Abbe | 2 | 2 | 50.00% |
| Lacy Brubaker | 6 | 2 | 75.00% |
| Mike Deer | 1 | 3 | 25.00% |
| Mike Zembower | 0 | 4 | 0.00% |
| Missy Dodds | 4 | 8 | 33.33% |
| Patti Napolitan | 9 | 11 | 45.00% |
| Paul Remy | 4 | 4 | 50.00% |
| Renae Frei | 8 | 4 | 66.67% |
| Ryan Martin | 2 | 9 | 18.18% |
| Scott Marks | 2 | 2 | 50.00% |
| Tony Frei | 4 | 0 | 100.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Adam Miller | 0 | 4 | 0.00% |
| Carmen Colon | 1 | 2 | 33.33% |
| Gary Matthias | 3 | 0 | 100.00% |
| Jenn Banks | 9 | 7 | 56.25% |
| Jenny Miller | 9 | 14 | 39.13% |
| Joshua Nayduch | 2 | 6 | 25.00% |
| Kevin Fitzpatrick | 4 | 8 | 33.33% |
| Kristy Abbe | 4 | 4 | 50.00% |
| Patti Napolitan | 3 | 7 | 30.00% |
| Shoes Fillman | 0 | 0 | 0.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Angie Fauth | 3 | 5 | 37.50% |
| Anu Upadhyaya | 2 | 2 | 50.00% |
| Bill Landis | 2 | 2 | 50.00% |
| Carmen Colon | 5 | 11 | 31.25% |
| Chase Brown | 2 | 6 | 25.00% |
| Dante Martin | 0 | 0 | 0.00% |
| Darla Landis | 4 | 8 | 33.33% |
| Eric Campbell | 3 | 5 | 37.50% |
| Jenaya Leach | 6 | 17 | 26.09% |
| Jenn Banks | 18 | 14 | 56.25% |
| Jerry Fritz | 0 | 4 | 0.00% |
| Jordan Faleshock | 8 | 4 | 66.67% |
| Julie Dippolito | 13 | 15 | 46.43% |
| Karl Lodwick | 0 | 4 | 0.00% |
| Kevin Fitzpatrick | 7 | 1 | 87.50% |
| Kristy Abbe | 0 | 0 | 0.00% |
| Mike Cairns | 2 | 6 | 25.00% |
| Patti Napolitan | 13 | 7 | 65.00% |
| Rich Marcelo | 1 | 3 | 25.00% |
| Yianni Kostaris | 4 | 4 | 50.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Angela Love | 5 | 3 | 62.50% |
| Angie Hill | 2 | 2 | 50.00% |
| Anu Upadhyaya | 7 | 1 | 87.50% |
| Bill Landis | 1 | 7 | 12.50% |
| Carmen Colon | 3 | 5 | 37.50% |
| Chase Brown | 5 | 3 | 62.50% |
| Chase Specht | 0 | 0 | 0.00% |
| Corey Carlisle | 5 | 7 | 41.67% |
| Dante Martin | 1 | 3 | 25.00% |
| Darla Landis | 15 | 25 | 37.50% |
| Eric Campbell | 7 | 5 | 58.33% |
| Gary Matthias | 0 | 0 | 0.00% |
| Ghia Wittlin | 5 | 7 | 41.67% |
| Jamie Eppley | 4 | 4 | 50.00% |
| Jenaya Leach | 12 | 16 | 42.86% |
| Jenn Banks | 8 | 8 | 50.00% |
| Jerry Fritz | 1 | 3 | 25.00% |
| Joshua Nayduch | 0 | 0 | 0.00% |
| Julie Dippolito | 10 | 6 | 62.50% |
| Kevin Charleton | 7 | 5 | 58.33% |
| Kevin Fitzpatrick | 10 | 10 | 50.00% |
| Kristy Abbe | 14 | 14 | 50.00% |
| Mike Cairns | 4 | 4 | 50.00% |
| Patti Napolitan | 16 | 16 | 50.00% |
| Rich Marcelo | 3 | 1 | 75.00% |
| Sara Romano | 1 | 3 | 25.00% |
| Yianni Kostaris | 6 | 2 | 75.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Angie Fauth | 2 | 2 | 50.00% |
| Corey Carlisle | 5 | 7 | 41.67% |
| Darla Landis | 4 | 0 | 100.00% |
| Ghia Wittlin | 9 | 11 | 45.00% |
| Jack Fauth Jr | 0 | 4 | 0.00% |
| Jenaya Leach | 5 | 3 | 62.50% |
| Josh Dodds | 0 | 2 | 0.00% |
| Joshua Nayduch | 0 | 0 | 0.00% |
| Julie Dippolito | 3 | 1 | 75.00% |
| Justin Semke | 0 | 4 | 0.00% |
| Kevin Charleton | 12 | 8 | 60.00% |
| Kevin Fitzpatrick | 3 | 1 | 75.00% |
| Kristy Abbe | 11 | 9 | 55.00% |
| Patti Napolitan | 15 | 5 | 75.00% |
| Shelby Reitz | 3 | 9 | 25.00% |
| Wendy Dunn | 0 | 4 | 0.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Angela Love | 2 | 2 | 50.00% |
| Angie Fauth | 1 | 7 | 12.50% |
| Chase Specht | 1 | 3 | 25.00% |
| Eric Campbell | 1 | 7 | 12.50% |
| Jenn Banks | 2 | 2 | 50.00% |
| Jordan Faleshock | 4 | 4 | 50.00% |
| Yianni Kostaris | 1 | 3 | 25.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Allen Hanawalt | 9 | 22 | 29.03% |
| Bob Goodman | 3 | 4 | 42.86% |
| Brian Miller | 2 | 10 | 16.67% |
| Cathy Nelson | 2 | 2 | 50.00% |
| Chris Paluch | 0 | 4 | 0.00% |
| Chrissy Corica | 1 | 3 | 25.00% |
| Dave Lucas | 13 | 19 | 40.63% |
| David Desiderio | 0 | 4 | 0.00% |
| Derrick Bidlingmeyer | 2 | 10 | 16.67% |
| Dino Harris | 0 | 0 | 0.00% |
| Ed Hidden | 4 | 3 | 57.14% |
| Jamie Eppley | 3 | 5 | 37.50% |
| Janelle Spencer | 13 | 11 | 54.17% |
| Jannene Miller | 2 | 2 | 50.00% |
| Jay Swartzwelder | 1 | 3 | 25.00% |
| Jeff Mack | 0 | 4 | 0.00% |
| Jeremy Hanawalt | 5 | 14 | 26.32% |
| Jesus Martinez | 0 | 0 | 0.00% |
| Jim Beekler | 2 | 2 | 50.00% |
| Jonas Hair | 2 | 6 | 25.00% |
| Justin Semke | 13 | 23 | 36.11% |
| Ken Krebs | 3 | 13 | 18.75% |
| Liz Hobbs | 27 | 20 | 57.45% |
| Liz Lucas | 18 | 20 | 47.37% |
| Nathan Eppley | 1 | 7 | 12.50% |
| Nick Mirando | 7 | 13 | 35.00% |
| Rob Maerz | 6 | 10 | 37.50% |
| Scott Ettien | 1 | 3 | 25.00% |
| Scott McDonald | 3 | 5 | 37.50% |
| Scott Van Horne | 4 | 3 | 57.14% |
| Tara Gordon | 4 | 4 | 50.00% |
| Tim Wallace | 2 | 2 | 50.00% |
| Tina Bowman | 21 | 23 | 47.73% |
| Zak Brandt | 11 | 37 | 22.92% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Angela Love | 2 | 2 | 50.00% |
| Angie Fauth | 7 | 1 | 87.50% |
| Brett Burnell | 12 | 24 | 33.33% |
| Brian Harris | 4 | 4 | 50.00% |
| Carmen Colon | 1 | 3 | 25.00% |
| Chase Specht | 2 | 2 | 50.00% |
| Corey Carlisle | 4 | 4 | 50.00% |
| Dante Martin | 2 | 6 | 25.00% |
| Darla Landis | 13 | 7 | 65.00% |
| Gary Matthias | 6 | 1 | 85.71% |
| Hyung Ku Nilsen | 2 | 2 | 50.00% |
| Jack Fauth Jr | 0 | 4 | 0.00% |
| Jeff Guilmette | 0 | 0 | 0.00% |
| Jenaya Leach | 9 | 3 | 75.00% |
| Jenn Banks | 12 | 7 | 63.16% |
| Jerry Fritz | 2 | 2 | 50.00% |
| Jordan Faleshock | 3 | 1 | 75.00% |
| Joshua Nayduch | 7 | 1 | 87.50% |
| Karl Lodwick | 2 | 6 | 25.00% |
| Kate Campbell | 5 | 3 | 62.50% |
| Kevin Fitzpatrick | 3 | 1 | 75.00% |
| Kristy Abbe | 10 | 6 | 62.50% |
| Lena Hendricks | 1 | 3 | 25.00% |
| Mike Cairns | 3 | 9 | 25.00% |
| Missy Dodds | 3 | 1 | 75.00% |
| Patti Napolitan | 9 | 7 | 56.25% |
| Paul Remy | 7 | 5 | 58.33% |
| Renae Frei | 3 | 1 | 75.00% |
| Roger Martin | 4 | 4 | 50.00% |
| Ryan Martin | 2 | 6 | 25.00% |
| Sarah Landau | 4 | 4 | 50.00% |
| Scott Marks | 1 | 7 | 12.50% |
| Shelby Reitz | 2 | 2 | 50.00% |
| Todd Olejniczak | 3 | 8 | 27.27% |
| Tony Frei | 1 | 3 | 25.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Allen Hanawalt | 11 | 8 | 57.89% |
| Brian Miller | 7 | 5 | 58.33% |
| Dave Lucas | 6 | 6 | 50.00% |
| Derrick Bidlingmeyer | 1 | 3 | 25.00% |
| Ed Hidden | 4 | 0 | 100.00% |
| Jay Swartzwelder | 6 | 6 | 50.00% |
| Jeremy Hanawalt | 13 | 11 | 54.17% |
| Joe Calla | 8 | 7 | 53.33% |
| Ken Krebs | 19 | 16 | 54.29% |
| Nathan Eppley | 10 | 29 | 25.64% |
| Rob Maerz | 13 | 11 | 54.17% |
| Scott Bell | 10 | 5 | 66.67% |
| Tara Gordon | 6 | 2 | 75.00% |
| Tina Bowman | 6 | 2 | 75.00% |
| Zak Brandt | 12 | 8 | 60.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Andy Specht | 4 | 12 | 25.00% |
| Ben Ladieu | 4 | 3 | 57.14% |
| Brian Miller | 5 | 14 | 26.32% |
| Cam McMillion | 3 | 5 | 37.50% |
| Chris Paluch | 6 | 14 | 30.00% |
| Chrissy Corica | 8 | 2 | 80.00% |
| Corey Carlisle | 0 | 0 | 0.00% |
| Dave Lucas | 2 | 1 | 66.67% |
| David Desiderio | 5 | 3 | 62.50% |
| Derrick Bidlingmeyer | 1 | 3 | 25.00% |
| Jamie Eppley | 3 | 3 | 50.00% |
| Jerry Musser | 1 | 2 | 33.33% |
| Johnny Burbank | 2 | 2 | 50.00% |
| Joseph Babner | 6 | 6 | 50.00% |
| Juliette O'Connor | 5 | 4 | 55.56% |
| Justin Semke | 11 | 21 | 34.38% |
| Ken Krebs | 3 | 5 | 37.50% |
| Kevin Fabbri | 10 | 7 | 58.82% |
| Liz Lucas | 4 | 8 | 33.33% |
| Matthew Richmond | 7 | 9 | 43.75% |
| Mike Cairns | 4 | 4 | 50.00% |
| Mike Corica | 1 | 3 | 25.00% |
| Nick Mirando | 7 | 12 | 36.84% |
| Patrick Gonya | 4 | 6 | 40.00% |
| Patrick Landry | 0 | 0 | 0.00% |
| Rob Maerz | 1 | 1 | 50.00% |
| Roger Martin | 5 | 1 | 83.33% |
| Romaynse Smith | 8 | 8 | 50.00% |
| Sara Romano | 4 | 2 | 66.67% |
| Scot E Albert | 5 | 4 | 55.56% |
| Scott McDonald | 8 | 6 | 57.14% |
| Scott Van Horne | 8 | 3 | 72.73% |
| Sheila Cigic | 4 | 2 | 66.67% |
| Stacy Goodman | 3 | 1 | 75.00% |
| Tina Bowman | 9 | 2 | 81.82% |
| Todd Olejniczak | 5 | 6 | 45.45% |
| Zak Brandt | 6 | 18 | 25.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Carmen Colon | 3 | 5 | 37.50% |
| Jaden Baylor | 5 | 7 | 41.67% |
| Jeremy Babski | 5 | 3 | 62.50% |
| Kevin Charleton | 8 | 16 | 33.33% |
| Mike Cairns | 0 | 4 | 0.00% |
| Patrick Gonya | 2 | 2 | 50.00% |
| Paul Remy | 3 | 5 | 37.50% |
| Sara Romano | 1 | 7 | 12.50% |
| Thomas Walsh | 1 | 7 | 12.50% |
| Todd Olejniczak | 2 | 6 | 25.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Amy Guilmette | 9 | 6 | 60.00% |
| Bill Landis | 24 | 12 | 66.67% |
| Bobbi Urban | 5 | 11 | 31.25% |
| Carmen Colon | 11 | 5 | 68.75% |
| Corey Carlisle | 4 | 4 | 50.00% |
| Damian Mahaffey | 3 | 5 | 37.50% |
| Dante Martin | 3 | 5 | 37.50% |
| Darla Landis | 7 | 5 | 58.33% |
| Gary Matthias | 10 | 10 | 50.00% |
| Ghia Wittlin | 1 | 3 | 25.00% |
| Hyung Ku Nilsen | 11 | 13 | 45.83% |
| Jack Fauth Jr | 7 | 3 | 70.00% |
| Jack Hendricks | 1 | 3 | 25.00% |
| Jamie Eppley | 3 | 1 | 75.00% |
| Jeff Guilmette | 7 | 1 | 87.50% |
| Jenaya Leach | 4 | 0 | 100.00% |
| Jenn Banks | 13 | 11 | 54.17% |
| Jerry Fritz | 3 | 1 | 75.00% |
| Josh Dodds | 1 | 3 | 25.00% |
| Joshua Nayduch | 9 | 4 | 69.23% |
| Justin Semke | 4 | 8 | 33.33% |
| Karl Lodwick | 8 | 12 | 40.00% |
| Kevin Fitzpatrick | 4 | 4 | 50.00% |
| Kristy Abbe | 3 | 5 | 37.50% |
| Lacy Brubaker | 9 | 3 | 75.00% |
| Lena Hendricks | 2 | 2 | 50.00% |
| Mike Cairns | 1 | 3 | 25.00% |
| Mike Mika | 1 | 3 | 25.00% |
| Mike Zembower | 2 | 2 | 50.00% |
| Missy Dodds | 4 | 4 | 50.00% |
| MR Love | 0 | 0 | 0.00% |
| Patti Napolitan | 7 | 2 | 77.78% |
| Paul Remy | 5 | 3 | 62.50% |
| Rick Hambright | 0 | 4 | 0.00% |
| Roger Martin | 5 | 3 | 62.50% |
| Ryan Martin | 5 | 6 | 45.45% |
| Sarah Landau | 7 | 10 | 41.18% |
| Scott Marks | 0 | 4 | 0.00% |
| Tony Frei | 9 | 3 | 75.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Bill Landis | 4 | 4 | 50.00% |
| Chase Specht | 5 | 3 | 62.50% |
| Jenn Banks | 3 | 1 | 75.00% |
| Jerry Fritz | 6 | 2 | 75.00% |
| Kate Campbell | 3 | 3 | 50.00% |
| Kevin Fitzpatrick | 2 | 2 | 50.00% |
| Mike Cairns | 4 | 0 | 100.00% |
| Shelby Reitz | 2 | 6 | 25.00% |
