Date | Player | Set | 007 Premium | BKSORPrem | FF Premium | Godzilla Premium | South Park | Star Wars Pro | Stranger Things | The Godfather LE |
---|---|---|---|---|---|---|---|---|---|---|
--- | Adam Miller | 1 | 2,753,790 | 1,654,220 | 29,739,770 | 11,596,400 | 9,658,120 | 202,417,720 | 32,241,250 | 551,311 |
--- | Andy Specht | 1 | 236,156,050 | 172,052,620 | 84,858,320 | 88,666,050 | 301,808,410 | 265,936,950 | 2,100,714 | |
--- | Brian Miller | 1 | 38,975,380 | 55,472,710 | 84,858,320 | 180,718,200 | 171,593,820 | 249,656,450 | 17,616,297 | |
--- | Carmen Colon | 1 | 8,315,710 | 9,508,000 | 9,210,450 | 23,910,840 | 45,431,900 | 19,880,620 | 440,452 | |
--- | Chase Specht | 1 | 12,303,060 | 1,489,380 | 9,984,200 | 14,984,680 | 300,782,820 | 47,620,000 | 1,293,935 | |
--- | Chris Urban | 1 | 136,673,480 | 21,322,260 | 3,537,540 | 40,729,600 | 23,903,770 | 206,017,930 | 16,616,010 | 849,520 |
--- | Chris Urban | 2 | 60,847,530 | 520,240,930 | ||||||
--- | Damian Mahaffey | 2 | 50,621,550 | 66,379,770 | 18,143,120 | 227,737,150 | ||||
--- | Derrick Bidlingmeyer | 1 | 28,422,350 | 228,395,750 | 67,823,130 | 42,083,690 | 749,736,100 | 152,756,660 | 8,666,193 | |
--- | Gary Matthias | 1 | 20,537,050 | 5,028,320 | 8,068,930 | 99,721,900 | 70,033,640 | 46,110,960 | 9,877,570 | 366,519 |
--- | Ghia Wittlin | 1 | 60,179,490 | 3,368,020 | 30,354,990 | 38,994,960 | 86,429,230 | 285,626,260 | 180,392,590 | 16,559,941 |
--- | Jeff Mack | 1 | 255,864,740 | 88,527,530 | 117,715,250 | 471,215,210 | 344,219,570 | 61,633,750 | 28,079,479 | |
--- | Jenny Miller | 1 | 26,565,030 | 3,738,620 | 7,679,280 | 96,866,640 | 34,355,590 | 122,405,340 | 61,289,140 | 1,468,649 |
--- | Joshua Nayduch | 1 | 20,960,090 | 4,712,200 | 15,282,110 | 11,672,600 | 197,152,410 | 35,257,900 | 1,233,496 | |
--- | Karl Lodwick | 1 | 49,818,810 | 50,650,280 | 63,935,800 | 26,364,940 | 357,521,850 | 90,083,020 | 851,721 | |
--- | Karl Lodwick | 2 | 12,325,600 | 37,229,210 | 5,340,228 | |||||
--- | Kevin Fitzpatrick | 1 | 88,505,070 | 3,013,420 | 4,880,110 | 7,301,430 | 179,122,120 | 55,054,160 | 1,480,235 | |
--- | Kristy Abbe | 1 | 2,056,990 | 32,139,600 | 5,237,600 | 30,217,600 | 104,472,520 | 28,717,500 | 441,950 | |
--- | Matthew Miller | 1 | 24,184,930 | 13,889,260 | 37,229,210 | 117,928,320 | 42,348,390 | 11,014,300 | 66,747,870 | 3,391,781 |
--- | Mike Calvert | 1 | 29,931,610 | 22,315,660 | 9,677,600 | 35,623,860 | 43,576,170 | 76,379,320 | 41,004,500 | 1,505,426 |
--- | Patrick Gonya | 1 | 82,560,780 | 15,684,080 | 12,949,630 | 20,990,350 | 51,737,860 | 261,547,330 | 67,545,380 | 10,999,386 |
--- | Patti Napolitan | 1 | 2,127,820 | 11,166,560 | 18,318,750 | 42,616,500 | 101,794,830 | 47,081,840 | 8,396,073 | |
--- | Patti Napolitan | 2 | 8,414,340 | 1,178,480 | 4,012,460 | 13,878,120 | 173,270,340 | 21,656,480 | 4,251,365 | |
--- | Roger Martin | 1 | 28,717,000 | 5,480,870 | 10,836,530 | 74,187,730 | 27,797,730 | 33,476,570 | 54,335,330 | 744,777 |
--- | Sara Romano | 1 | 24,516,330 | 50,895,400 | 5,448,690 | 30,558,450 | 68,050,540 | 113,506,340 | 55,132,100 | 483,631 |
--- | Sarah Landau | 1 | 45,709,790 | 80,429,380 | 60,437,530 | 37,596,960 | 27,702,210 | 9,579,527 | ||
--- | Scot E Albert | 1 | 20,846,520 | 8,205,960 | 84,858,320 | 53,807,150 | 267,455,410 | 116,123,310 | 2,962,531 | |
--- | Wendy Dunn | 1 | 70,238,740 | 46,678,440 | 41,828,890 | 126,125,100 | 78,874,630 | 186,623,630 | 102,291,560 | 11,449,939 |
As of: Sun, Sep 24, 2023 7:05 PM