Date | Player | Set | 007 Premium | Addams Family | BKSORPrem | Godzilla Premium | IMPrem | Jurassic Park | Mandalorian | Taxi |
---|---|---|---|---|---|---|---|---|---|---|
--- | Alex Miller | 1 | 13,465,820 | 12,926,690 | 5,011,760 | 41,715,150 | 80,638,960 | 22,608,900 | 46,805,540 | 684,850 |
--- | Alex Miller | 2 | 9,785,790 | 23,929,750 | 4,422,960 | 28,419,030 | 38,169,290 | 15,553,210 | 2,192,430 | 715,300 |
--- | Brian Miller | 1 | 40,264,780 | 39,384,330 | 19,321,670 | 98,768,710 | 111,557,260 | 40,536,580 | 51,666,720 | 1,168,670 |
--- | Brian Miller | 2 | 28,762,860 | 26,431,360 | 33,510,740 | 33,898,260 | 52,187,700 | 73,217,960 | 111,175,990 | 213,800 |
--- | Chris Urban | 1 | 33,148,350 | 20,529,660 | 28,672,840 | 34,330,400 | 5,442,110 | |||
--- | Chris Urban | 2 | 36,344,480 | 43,450,440 | 63,758,650 | 61,938,670 | 148,485,970 | |||
--- | Derrick Bidlingmeyer | 1 | 2,124,780 | 51,066,740 | 66,847,690 | 29,578,560 | 44,330,270 | 3,857,700 | 476,710 | |
--- | Jeff Mack | 1 | 95,576,590 | 67,199,010 | 670,195,670 | 66,002,730 | 74,730,140 | 4,247,960 | ||
--- | Sarah Landau | 1 | 7,683,100 | 15,151,180 | 31,010,560 | 17,210,460 | 47,736,410 | 42,474,340 | 533,000 |
As of: Sat, Feb 4, 2023 6:41 AM