Active from 04/15/2026 through 09/02/2026.
Played 2 seasons, 16 meets, 64 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| Cactus Canyon | 16,472,850 | 46,688,170 | 5,251,090 | 8 |
| Dungeons and Dragons | 146,833,000 | 262,492,620 | 6,365,020 | 8 |
| Ghost Busters Pro | 22,373,210 | 29,154,800 | 14,070,350 | 4 |
| Godzilla Premium | 38,381,920 | 41,083,970 | 35,679,860 | 2 |
| Guardians of the Galaxy | 5,928,530 | 7,183,170 | 4,673,890 | 2 |
| Iron Maiden Premium | 47,383,270 | 81,784,400 | 12,982,140 | 2 |
| John Wick Pro | 21,460,760 | 36,287,100 | 4,157,400 | 7 |
| Jurassic Park | 29,277,750 | 38,341,430 | 19,566,240 | 3 |
| King Kong | 78,200,100 | 148,449,170 | 11,767,600 | 5 |
| Party Zone | 3,951,750 | 8,552,390 | 1,466,590 | 4 |
| Star Wars Fall of the Empire Premium | 62,110,760 | 117,385,370 | 30,663,550 | 4 |
| Theater of Magic | 243,284,850 | 419,332,450 | 109,750,130 | 3 |
| Venom Premium | 45,888,460 | 131,792,730 | 5,751,310 | 6 |
| Water World | 136,777,830 | 244,314,360 | 65,661,300 | 6 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Andy Specht | 1 | 3 | 25.00% |
| Brett Burnell | 1 | 3 | 25.00% |
| Chase Specht | 9 | 3 | 75.00% |
| Chris Urban | 0 | 4 | 0.00% |
| Courtney Ramond | 3 | 1 | 75.00% |
| Ghia Wittlin | 4 | 0 | 100.00% |
| Hyung Ku Nilsen | 4 | 4 | 50.00% |
| Jack Fauth Jr | 3 | 5 | 37.50% |
| Jeff Fennimore | 3 | 1 | 75.00% |
| Jerry Fritz | 10 | 2 | 83.33% |
| Justin Semke | 3 | 5 | 37.50% |
| Karl Lodwick | 5 | 3 | 62.50% |
| Kate Campbell | 2 | 1 | 66.67% |
| Lexi Jones | 7 | 5 | 58.33% |
| Matt Newton | 1 | 3 | 25.00% |
| Mike Deer | 3 | 1 | 75.00% |
| Rick Hambright | 4 | 8 | 33.33% |
| Roger Martin | 5 | 3 | 62.50% |
| Sara Romano | 9 | 7 | 56.25% |
| Scott Marks | 2 | 2 | 50.00% |
| Shelby Reitz | 8 | 4 | 66.67% |
| Tyler Walk | 5 | 3 | 62.50% |
| Wendy Dunn | 14 | 10 | 58.33% |
| Daily Double Earned for having the top score for two machines in a meet. Earned 09/02/2026 (Death Save Pinball Summer 2026 meet 8) | |
| Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 09/02/2026 (Death Save Pinball Summer 2026 meet 8) | |
| Slick Flipper Earned for qualifying for the playoffs. Earned 09/02/2026 (Death Save Pinball Summer 2026 meet 8) | |
| Top Banana Earned for qualifying for the playoffs as #1 seed in your division. Earned 09/02/2026 (Death Save Pinball Summer 2026 meet 8) | |
| Strength Earned for winning your group when everyone in the group set personal season high scores. Earned 09/02/2026 (Death Save Pinball Summer 2026 meet 8) | |
| Jackpot Earned for scoring 150 total league points. Earned 08/26/2026 (Death Save Pinball Summer 2026 meet 7) | |
| Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 08/19/2026 (Death Save Pinball Summer 2026 meet 6) | |
| Best in Show Earned for having the top score for a machine in a meet. Earned 07/15/2026 (Death Save Pinball Summer 2026 meet 1) | |
| Finish Line Earned for completing a season. Earned 06/03/2026 (Death Save Pinball Spring 2026 meet 8) | |
| Just the Beginning... Earned for completing the FSPA's 20th Anniversary season! Earned 06/03/2026 (Death Save Pinball Spring 2026 meet 8) | |
| Missed a Spot Earned for finishing a season without playing all machines. Earned 06/03/2026 (Death Save Pinball Spring 2026 meet 8) | |
| WTF?! Earned for winning a game with less than 20% of the league average score. Earned 05/13/2026 (Death Save Pinball Spring 2026 meet 5) | |
| Downhill Slide Earned for getting fewer league points on each game than the one before. Earned 05/13/2026 (Death Save Pinball Spring 2026 meet 5) | |
| Crushing Victory Earned for winning a game with 4 league points. Earned 05/06/2026 (Death Save Pinball Spring 2026 meet 4) | |
| Red Line Earned for playing in a "close game". Earned 04/22/2026 (Death Save Pinball Spring 2026 meet 2) | |
| Two-fer Earned for winning your group in 2 consecutive meets. Earned 04/22/2026 (Death Save Pinball Spring 2026 meet 2) | |
| Weiner Earned for winning your group. Earned 04/15/2026 (Death Save Pinball Spring 2026 meet 1) |