Player | Total Points | Forfeits |
---|---|---|
Nathan Eppley | 20 | |
Patti Napolitan | 16 | |
Lena Hendricks | 16 | |
Justin Semke | 14 | |
Andy Specht | 14 | |
Derrick Bidlingmeyer | 14 | |
Jenn Banks | 13 | |
Roger Martin | 13 | |
Damian Mahaffey | 13 | |
Patrick Gonya | 13 | |
Kevin Fitzpatrick | 12 | |
Jack Fauth Jr | 12 | |
Kathy Bobeck | 12 | |
Chris Urban | 12 | |
Sara Romano | 11 | |
Ghia Wittlin | 10 | |
Bill Landis | 10 | |
Gary Matthias | 10 | |
Corey Carlisle | 10 | |
Jerry Fritz | 10 | |
Bobbi Urban | 10 | |
Greg Zembower | 10 | |
Karl Lodwick | 9 | |
Jack Hendricks | 9 | |
Sarah Landau | 9 | |
Wendy Dunn | 9 | |
Mike Deer | 9 | |
Kristy Abbe | 8 | |
Brett Burnell | 8 | |
Mike Cairns | 8 | |
Scott Marks | 8 | |
Ken Krebs | 8 | |
Brian Miller | 8 | |
Jamie Eppley | 7 | |
Mike Zembower | 7 | |
Angie Fauth | 6 | |
Hyung Ku Nilsen | 6 | |
Josh Dodds | 6 | |
Dave Kunkle | 6 | |
Darla Landis | 5 | |
Mike Calvert | 5 | |
Rick Hambright | 4 | |
Jenaya Leach | 0 | 4 |
Joshua Nayduch | 0 | 4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Nathan Eppley Mike Deer Derrick Bidlingmeyer Chris Urban |
---|---|
Group 2 |
Dave Kunkle Mike Calvert Patrick Gonya Greg Zembower |
Group 3 |
Brian Miller Josh Dodds Kathy Bobeck Bobbi Urban |
Group 4 |
Wendy Dunn Ken Krebs Damian Mahaffey Sara Romano |
Group 5 |
Jerry Fritz Scott Marks Lena Hendricks Andy Specht |
Group 6 |
Sarah Landau Mike Zembower Jack Fauth Jr Corey Carlisle |
Group 7 |
Hyung Ku Nilsen Rick Hambright Justin Semke Jack Hendricks |
Group 8 |
Gary Matthias Mike Cairns Roger Martin Joshua Nayduch |
Group 9 |
Karl Lodwick Brett Burnell Patti Napolitan Bill Landis |
Group 10 |
Ghia Wittlin Jamie Eppley Jenn Banks Kevin Fitzpatrick |
Group 11 |
Kristy Abbe Angie Fauth Jenaya Leach Darla Landis |