Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Jeff Mack | 87 | 1.25 | 1 |
Nathan Eppley | 86 | 1.75 | |
Derrick Bidlingmeyer | 76 | 4.25 | |
Andy Specht | 74 | 4.75 | 1 |
——— top 4 qualify ——— | |||
Chris Urban | 74 | 8.00 | |
Patrick Gonya | 73 | 4.75 | |
Justin Semke | 66 | 8.50 | |
Brian Miller | 61 | 4.75 |
Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Mike Calvert | 80 | 13.25 | |
Karl Lodwick | 76 | 14.25 | |
Matthew Miller | 74 | 10.25 | |
Chad Harlacker | 71 | 10.25 | |
——— top 4 qualify ——— | |||
Damian Mahaffey | 69 | 13.25 | |
Kathy Bobeck | 67 | 12.00 | |
Scot E Albert | 59 | 11.00 | |
Corey Carlisle | 59 | 16.00 | 4 |
Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Sarah Landau | 94 | 23.25 | |
Ken Krebs | 80 | 17.50 | |
Wendy Dunn | 76 | 22.75 | |
Ghia Wittlin | 76 | 22.75 | |
——— top 4 qualify ——— | |||
Roger Martin | 71 | 18.25 | |
Bobbi Urban | 68 | 19.25 | |
Sara Romano | 61 | 18.75 | |
Jack Hendricks | 56 | 23.50 |
Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Adam Miller | 77 | 30.25 | |
Jerry Fritz | 76 | 24.75 | |
Lena Hendricks | 74 | 31.75 | |
Patti Napolitan | 68 | 28.25 | |
——— top 4 qualify ——— | |||
Kevin Fitzpatrick | 67 | 32.00 | |
Carmen Colon | 62 | 29.75 | 1 |
Chase Specht | 52 | 29.00 | 4 |
Joshua Nayduch | 51 | 30.25 |
Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Hyung Ku Nilsen | 83 | 32.75 | |
Jenny Miller | 76 | 38.00 | |
Amy Nilsen | 62 | 36.25 | |
Gary Matthias | 58 | 36.00 | |
——— top 4 qualify ——— | |||
Jenn Banks | 55 | 38.00 | |
Kristy Abbe | 53 | 39.50 | |
Paul Mishoe | 51 | 34.50 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Jeff Mack Nathan Eppley Andy Specht |
---|---|
Group 2 |
Patrick Gonya Derrick Bidlingmeyer Chad Harlacker Chris Urban |
Group 3 |
Brian Miller Justin Semke Kathy Bobeck Matthew Miller |
Group 4 |
Mike Calvert Scot E Albert Ken Krebs Roger Martin |
Group 5 |
Karl Lodwick Damian Mahaffey Sarah Landau Wendy Dunn |
Group 6 |
Corey Carlisle Sara Romano Bobbi Urban Hyung Ku Nilsen |
Group 7 |
Ghia Wittlin Jack Hendricks Adam Miller Kevin Fitzpatrick |
Group 8 |
Jerry Fritz Chase Specht Lena Hendricks Carmen Colon |
Group 9 |
Patti Napolitan Joshua Nayduch Jenny Miller Amy Nilsen |
Group 10 |
Paul Mishoe Gary Matthias Jenn Banks Kristy Abbe |